Jargon Buster
The du Pré Jargon Buster found the following for - XNos A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Term
|
Explanation
|
|
| X. | The X series Recommendations from the ITU-T regarding dedicated data communications networks | |
| X.21 | Designed to replace earlier V.24 and V.25 interface recommendations, it covers the connection of terminals to modems. A general purpose interface between data terminal equipment and data circuit terminating equipment for synchronous operation on public data networks, using, for example, Kilostream | |
| X.21bis | General purpose interface between DTE and DCE with synchronous data. Electrically V.28 presented on a 25 way D-Type connector (DB-25) | |
| X.25 | i) Interface between data terminal equipment and data circuit terminating equipment for terminals operating in the packet switching mode on public data networks ii) In Frame Relay terms, an OSI Layer 3 packet switched connection oriented buffered network protocol with sequencing, extensive error checking and recovery that allows virtual circuits to be established over a physical link |
|
| X.28 | DTE/DCE interface for a start/stop mode date terminal equipment accessing the packet assembly/disassembly facility (PAD) on a public data network situated in the same country | |
| X.29 | Procedures for exchange of control information and user data between a packet mode DTE, and a packet assembly/disassembly (PAD) facility | |
| X.3 | Packet assembly/disassembly facility (PAD) in public data networks | |
| X.30 | Rate adaption to low speed synchronous and asynchronous used by ISDN | |
| X.31 | Support Packet Mode Terminal Equipment by an ISDN | |
| X.32 | Interface between data terminal equipment and data circuit terminating equipment for terminals operating in the packet switching mode and accessing a packet switch public data network through the PSTN | |
| X.400 | Networks message handling systems Series | |
| X.500 | A Directory Services standard that permits applications such as electronic mail to access a standard directory to enable global access to users | |
| xDSL | Digital Subscriber Line. A generic term for the family of technologies designed to bring advanced digital services to the home using the standard copper access cable - see ADSL, HDSL, DSL Lite & VDSL. Typically, the download speed of consumer DSL services ranges from 256 kbit/s to 24,000 kbit/s, depending on DSL technology, line conditions and service level implemented. Typically, upload speed is lower than download speed for ADSL and equal to download speed for SDSL |
|
| XGA | eXtended Graphics Array. A type of display adaptor originally devised by IBM, with a resolution of 1,024 x 768 pixels |

