Jargon Buster
The du Pré Jargon Buster found the following for - INos A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Term
|
Explanation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | The I series Recommendations from the ITU-T regard general ISDN matters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.110 | General structure of the I-series recommendations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.111 | Relationship with other recommendations relevant to other ISDNs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.112 | Vocabulary for terms for ISDNs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.120 | ISDN concept | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.130 | Attributes for the characteristics of telecommunications services supported by ISDN and other network capabilities of an ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.210 | Principles of telecommunication services supported by ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.211 | Bearer services supported by ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.212 | Tele-services supported by ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.300 | ISDN functional principles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.310 | Network functional principles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.320 | ISDN protocol reference model | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.325 | ISDN connection types | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.32X | ISDN functional architectural model | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.330 | ISDN numbering and addressing principles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.331 | Numbering plan for ISDN era | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.340 | ISDN connection types | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.410 | General aspects and principles relating to recommendations on ISDN user network interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.411 | ISDN user-network interfaces reference configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.412 | ISDN user-network interfaces – interface structures and access capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.420 | Basic rate user-network interface. Basic Rate Access signalling protocol, conforming to Recommendation Q.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.421 | Primary rate user-network interface. Primary Rate Access signalling protocol, conforming to Recommendation Q.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.430 | Basic rate user-network interface – layer 1 specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.440 | ISDN user-network interface data link layer-specification | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.450 | General aspects of the ISDN user-network interface - layer 3 functions and protocols | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.451 | Specification of the ISDN user-network interface - layer 3 protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.460 | Multiplexing rate adaption and support of existing interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.461 | Support of X21 and X21bis based DTEs by an ISDN (x30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.462 | Support of packet mode terminal equipment by an ISDN (X31) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.463 | Support of the DTEs with V-series type interfaces by an ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.46X | Support of 56Kbit/s information streams on an ISDN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I.472 | Internet working services and protocols | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I2O | Intelligent Input/Output is a hardware specification that describes a model for offloading I/O processing from the CPU. The model is after the style of what has been used in very large mainframes for years. It is not a replacement for the PCI architecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM | International Business Machines. One of the great computer manufacturing giants | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IC card | Integrated Circuit card, the size of a credit card. Can be used to store memory or even serve as a network or modem card. Data is protected by a small lithium battery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICD | Internal Cable Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | A small picture used by a GUI to represent an action with a picture rather than a typed command | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSP | Intranet Connect Services Portfolio. A BT term for the ADS portfolio | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT | Information and Communications Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IDA | Integrated Digital Access. The first offering by BT for connection to the IDN in 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IDC | Insulation Displacement Connection. Where a wire, complete with its insulation, is pressed between two metals strips which cut through (displace) the insulation, thereby making contact with the metal conductor. These types of connector replaced screw connectors in the mid 1990s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IDD | International Direct Dialling. Where the subscriber can dial an international number without operator assistance. Introduced in 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE | Integrated Drive Electronics. Refers to the circuitry which controls the hard disk. This is usually attached to the hard disk itself rather than being part of the PC or a separate controller card | |||||||||||||||||||||||||||||||||||||||||||||||||||
| iDEN | A cellular radio term. High Speed Circuit Switched Data. A digital phone technology developped by Motorola for workgroups. iDEN phones can be used as two-way radios, but with no need for both parties to be within a certain range: two-way radio communications use the cellular telephony network. Most of these phones usually feature a built-in speakerphone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IDN | Integrated Digital Network. For example, that part of BT’s telecommunications network which does not include the link to the subscriber, the infrastructure | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC | International Electrotechnical Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IEE | Institute of Electrical Engineers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE | Institute of Electrical and Electronics Engineers which develops the standards for the computer and electronics industry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IKE | Internet Key Exchange. A hybrid protocol whose purpose is to negotiate, and provide authenticated keying material for, security associations in a protected manner. Processes which implement this protocol can be used for negotiating virtual private networks (VPNs) and also for providing a remote user from a remote site (whose IP address need not be known beforehand) access to a secure host or network. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IMT-2000 | A cellular radio term. International Mobile Telecommunications. A term used by the ITU to refer to 3G wireless technology, that provide higher data speed between mobile phones and base antennas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inbound Services | A BT term. Inbound Services (also known as Telemarketing Services) encompass all BT non-geographic numbers and their associated network services. Their purpose is to make it easier for an organisation to be called by its customers, by using, for example, Freefone and Lo-Call numbers. Network routing products and services (Advanced Features) allow each call to be directed to when and where it can best be answered. In this way Inbound Services can help organisations attract, serve and develop their customer base | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress | A BT term The insertion point of a particular platform | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insider Attack | An attack originating from inside a protected network. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Int | A BT term. Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | The place or piece of equipment where interaction occurs between two regions or systems or processes. Probably the most common interface is the RS232 port, and on LANs the Attachment Unit Interface (AUI) between computer and transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International Facility Licence | Where a licensed operator owns its own infrastructure for conveying traffic between countries. In the UK the International Facilities Licensees are licensed to own and operate international facilities at the UK end and on all International Routes – see PTO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International Simple Resale | An International service provided by an operator using international facilities owned by other operators. Traffic is collected from one operator, placed on an international leased line, and handed over to another operator to deliver the call. Involves Break out at each end | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet | The name given to an interconnected set of communications networks. The Internet is a sprawling and world wide system which connects computers and enables access to documents from all over the world. Started in 1963 by the US Ministry of Defence. A shortened form of the 1995 UN definition, is “a global information system, logically linked by a unique address based on IP, which is able to support communications using the TCP/IP suite. It provides, uses or makes available, high level services layered on a related communications infrastructure” | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Backbone | The Internet backbone refers to the main "trunk" connections of the Internet. It is made up of a large collection of interconnected commercial, government, academic and other high-capacity data routes and core routers that carry data across the countries, continents and oceans of the world | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol Security | see IPSec | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Intranet | An internal or private in-company network, based on the same standards and protocols and the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IntranetWare | Novell’s latest network operating system, which includes the software to enable the setting up and running of an Intranet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion Detection | Detection of break-ins or break-in attempts by reviewing logs or other information available on a network. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverse Multiplexor | A device which allows a number of narrow band ISDN channels to be combined to form a wide telecommunications channel. Needed for applications which need high bandwidths, such as video conferencing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP | i) Internet Protocol. An industry standard packet switching protocol used as the network portion of the TCP/IP protocol suite. Uses TCP for transport. The working tool that makes the Internet possible ii) Ingress Protection standards, as laid down by the IEC. The IP standards comprise two digits, of which the first refers to solids and the second to liquids. The IP codes are as follows,
Hence, IP68 would mean ‘sealed against dust can withstand indefinite immersion’, whilst IP11 would mean ‘protected against objects larger than 50mm and against water dripping vertically’ |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Address | Internet Protocol Address. Your address on the Internet. Used to be 4 numbers, each of up to 3 digits, such as 145.34.7.876. To be changed to 6 numbers of 4 digits each | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Hijacking | An attack where an active, established session is intercepted and taken over by the attacker. May take place after authentication has occurred which allows the attacker to assume the role of an already authorized user. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Spoofing | An attack where the attacker impersonates a trusted system by using its IP network address. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Stream | see IPStream. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Telephony | Where voice is transmitted using IP, also referred to as VoIP, Internet telephony, Broadband telephony, Broadband Phone and Voice over Broadband. The routing of voice conversations over the Internet or through any other IP-based network. Telephone systems which use IP Telephony have been a half-way house between those connected to the traditional PSTN or ISDN networks and Pure IP Telephony, such as du Pré Connect |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IPC | International Private Circuit. A general term used by a PTO such as BT describing a Private Circuit which connects two countries | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPCP | A PPP mechanism that provides the ability to negotiate a single IP address during IP network level link set-up, used for the duration of the session while the PPP link is established. Note that only the IP address is provided and that there is no mechanism for carrying other information. IPCP is supported in many host and router based PPP implementations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPLC | A BT term. Internet Connect services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPSec | A developing standard for security at the network or packet processing layer of network communication. IPSec provides two choices of security service: Authentication Header (AH), which essentially allows authentication of the sender of data, and Encapsulating Security Payload (ESP), which supports both authentication of the sender and encryption of data as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPStream | A BT service. A one-to-many contended broadband service offerning an IP based high-speed digital connection. IPStream is a Variable Bit Rate (VBR) service, ideal for fast ("bursty") access to the ISP. It is suitable when most of the data traffic is heading "downstream," towards the End User where speeds can reach 2mbps. The upstream channel can carry email, text, graphics and other data at up to 250kbit/s depending on the end users distance from the BT local exchange. The end user access provides an ADSL link over the standard telephone line from the end user's premises through the BT's local exchange and into the BT broadband network. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| IPT | see IP Telephony. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IPX/SPX | Internet Package eXchange/Sequence Package eXchange. Novell’s proprietary transport protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IS | A BT term. Inbound Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISA | Industry Standard Architecture. A term that describes IBM compatible PCs of the AT bus variety. By modern standards, slow, and being replaced by PCI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN | Integrated Services Digital Network. Originally defined by the CCITT as ‘a network evolved from the telephony IDN that provides end-to-end digital connectivity to support a wide range of services, including voice and non-voice services, to which users have access by a limited set of standard multipurpose customer interfaces’ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN Line Box | The customer’s access point to BRA. Known as an NT1. To which a routing device or an So-bus is connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN2 | The original BT offering of Basic Rate Access based on BTNR 191. Used ‘Modified I.420’ signalling which was not fully compliant with ETSI’s NET3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN2e | The revised BT offering of Basic Rate Access which is fully compliant with ETSI’s NET3, using I.420 signalling | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN30 | Primary Rate Access, using DASS2 or Limited I.421 signalling | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN30e | Primary Rate Access, able to encompass additional Q.931 and BT Digital Select Services as they are introduced to the UK network. Available from 25.1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I-Series | The 1988 set of CCITT (now ITU-T) recommendations. Includes BRA and PRA recommendations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO | International Organisation for Standardisation. Made up from representatives from National standard making bodies, the UK’s being BSI. Defines many of the associated standards relevant to the ISDN such as OSI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isochronous | Term given to a data channel for synchronous data transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISP | Internet Service Provider. A company which provides other companies or individuals with access to, or presence on, the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISPBX | Integrated Services Private Branch Exchange. A PABX which allows data to pass through the PBX at 64Kbit/s and which is ISDN compatible | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IT | Information Technology. The generic term used to define anything to do with the world of computers and data | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ITR6 | The ISDN access signalling system (equivalent to DASS2) in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ITU | International Telecommunications Union. The renamed CCITT. The world centre for agreements on telecommunications and a constituent body of the United Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ITU-T | The abbreviated form of ITU-TSS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ITU-TSS | International Telecommunications Union – Telecommunications Standards Sector. Defines globally recognised recommendations for the network and services part of the ISDN. These recommendations are not compulsory, but provide a common framework within which regions can work. Abbreviated to ITU-T – see ETSI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IVD | Integrated Voice and Data workstation. A computer which contains an ISDN card, microphone and a voice box which enables it to be used as a PC videophone | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IVR | Interactive Voice Response |

