DIALLING CODES THAT MIGHT BE COSTING YOU A FORTUNE - CHECK HOW MUCH...
Please note that, in the few instances where there is a difference in the Residential and Business tariffs, e.g. for certain data services, the tariff quoted is that for Business Lines.
| Code | Notes | Daytime | Evening & Night-time | Weekend |
|---|---|---|---|---|
| 090985 | 85.106 | 85.106 | 85.106 | |
| 090986 | 29.787 | 29.787 | 29.787 | |
| 090987 | 38.297 | 38.297 | 38.297 | |
| 090988 | 42.553 | 42.553 | 42.553 | |
| 090989 | 51.063 | 51.063 | 51.063 | |
| 090990 | 85.106 | 85.106 | 85.106 | |
| 090991 | 63.829 | 63.829 | 63.829 | |
| 090992 | 42.553 | 42.553 | 42.553 | |
| 090993 | 85.106 | 85.106 | 85.106 | |
| 090994 | 51.063 | 51.063 | 51.063 | |
| 090995 | 8.51 | 8.51 | 8.51 | |
| 090996 | 127.65 | 127.65 | 127.65 | |
| 090997 | 85.106 | 85.106 | 85.106 | |
| 090998 | 85.106 | 85.106 | 85.106 | |
| 090999 | 127.65 | 127.65 | 127.65 | |
| 091100 | 76.595 | 76.595 | 76.595 | |
| 091101 | 68.085 | 68.085 | 68.085 | |
| 091102 | 3.36 | 1.261 | 0.85 | |
| 091103 | 127.7 | 127.7 | 127.7 | |
| 091104 | 8.51 | 8.51 | 8.51 | |
| 091105 | 102.127 | 102.127 | 102.127 | |
| 091106 | 59.574 | 59.574 | 59.574 | |
| 091107 | 8.51 | 8.51 | 8.51 | |
| 091108 | 76.6 | 76.6 | 76.6 | |
| 091109 | 76.595 | 76.595 | 76.595 | |
| 091110 | 127.65 | 127.65 | 127.65 | |
| 091111 | 119.148 | 119.148 | 119.148 | |
| 0911120 | 8.51 | 8.51 | 8.51 | |
| 0911121 | 8.51 | 8.51 | 8.51 | |
| 0911122 | 8.51 | 8.51 | 8.51 | |
| 0911123 | 8.51 | 8.51 | 8.51 | |
| 0911124 | 8.51 | 8.51 | 8.51 | |
| 0911125 | 8.51 | 8.51 | 8.51 | |
| 0911126 | 8.51 | 8.51 | 8.51 | |
| 0911128 | 8.51 | 8.51 | 8.51 | |
| 0911129 | 8.51 | 8.51 | 8.51 | |
| 091113 | 12.6 | 12.6 | 12.6 | |
| 091114 | 21.276 | 21.276 | 21.276 | |
| 091115 | 29.787 | 29.787 | 29.787 | |
| 091116 | 42.553 | 42.553 | 42.553 | |
| 091117 | 51.063 | 51.063 | 51.063 | |
| 091118 | 63.829 | 63.829 | 63.829 | |
| 091119 | 85.106 | 85.106 | 85.106 | |
| 091120 | 21.276 | 21.276 | 21.276 | |
| 0911202 | 127.65 | 127.65 | 127.65 | |
| 091121 | 17.021 | 17.021 | 17.021 | |
| 0911221 | 17.021 | 17.021 | 17.021 | |
| 0911222 | 17.021 | 17.021 | 17.021 | |
| 0911223 | 17.021 | 17.021 | 17.021 | |
| 0911225 | 17.021 | 17.021 | 17.021 | |
| 0911226 | 17.021 | 17.021 | 17.021 | |
| 0911227 | 17.021 | 17.021 | 17.021 | |
| 0911228 | 17.021 | 17.021 | 17.021 | |
| 0911229 | 17.021 | 17.021 | 17.021 | |
| 0911231 | 25.531 | 25.531 | 25.531 | |
| 0911232 | 25.531 | 25.531 | 25.531 | |
| 0911233 | 25.531 | 25.531 | 25.531 | |
| 0911234 | 25.531 | 25.531 | 25.531 | |
| 0911235 | 25.531 | 25.531 | 25.531 | |
| 0911237 | 25.531 | 25.531 | 25.531 | |
| 0911238 | 25.531 | 25.531 | 25.531 | |
| 0911239 | 25.531 | 25.531 | 25.531 | |
| 0911241 | 34.042 | 34.042 | 34.042 | |
| 0911242 | 34.042 | 34.042 | 34.042 | |
| 0911243 | 34.042 | 34.042 | 34.042 | |
| 0911244 | 34.042 | 34.042 | 34.042 | |
| 0911245 | 34.042 | 34.042 | 34.042 | |
| 0911246 | 34.042 | 34.042 | 34.042 | |
| 0911247 | 34.042 | 34.042 | 34.042 | |
| 0911248 | 34.042 | 34.042 | 34.042 | |
| 0911249 | 34.042 | 34.042 | 34.042 | |
| 0911251 | 38.297 | 38.297 | 38.297 | |
| 0911252 | 38.297 | 38.297 | 38.297 | |
| 0911253 | 38.297 | 38.297 | 38.297 | |
| 0911254 | 38.297 | 38.297 | 38.297 | |
| 0911255 | 38.297 | 38.297 | 38.297 | |
| 0911256 | 38.297 | 38.297 | 38.297 | |
| 0911257 | 38.297 | 38.297 | 38.297 | |
| 0911258 | 38.297 | 38.297 | 38.297 | |
| 0911259 | 38.297 | 38.297 | 38.297 | |
| 091126 | 29.787 | 29.787 | 29.787 | |
| 091127 | 34.042 | 34.042 | 34.042 | |
| 091128 | 51.063 | 51.063 | 51.063 | |
| 091129 | 63.829 | 63.829 | 63.829 | |
| 091130 | 42 | 42 | 42 | |
| 091131 | 21.276 | 21.276 | 21.276 | |
| 091132 | 42.553 | 42.553 | 42.553 | |
| 091133 | 25.531 | 25.531 | 25.531 | |
| 091134 | 21.284 | 21.284 | 21.284 | |
| 091135 | 29.787 | 29.787 | 29.787 | |
| 091136 | 51.063 | 51.063 | 51.063 | |
| 091137 | 110.638 | 110.638 | 110.638 | |
| 091138 | 93.617 | 93.617 | 93.617 | |
| 091139 | 17.021 | 17.021 | 17.021 | |
| 091140 | 85.2 | 85.2 | 85.2 | |
| 091141 | 12.6 | 12.6 | 12.6 | |
| 091142 | 21.284 | 21.284 | 21.284 | |
| 091143 | 17.021 | 17.021 | 17.021 | |
| 091144 | 127.65 | 127.65 | 127.65 | |
| 091145 | 38.297 | 38.297 | 38.297 | |
| 091146 | 72.34 | 72.34 | 72.34 | |
| 091147 | 85.106 | 85.106 | 85.106 | |
| 091148 | 80.851 | 80.851 | 80.851 | |
| 091149 | 25.531 | 25.531 | 25.531 | |
| 091150 | 12.765 | 12.765 | 12.765 | |
| 091151 | 12.765 | 12.765 | 12.765 | |
| 091152 | 21.276 | 21.276 | 21.276 | |
| 091153 | 42.568 | 42.568 | 42.568 | |
| 091154 | 29.787 | 29.787 | 29.787 | |
| 091155 | 12.765 | 12.765 | 12.765 | |
| 091156 | 63.829 | 63.829 | 63.829 | |
| 091157 | 12.765 | 12.765 | 12.765 | |
| 091158 | 21.276 | 21.276 | 21.276 | |
| 091159 | 42.553 | 42.553 | 42.553 | |
| 091160 | 85.106 | 85.106 | 85.106 | |
| 091161 | 127.65 | 127.65 | 127.65 | |
| 091162 | 3.36 | 1.261 | 0.85 | |
| 091163 | 42.568 | 42.568 | 42.568 | |
| 091164 | 4.255 | 4.255 | 4.255 | |
| 091165 | 15.319 | 15.319 | 15.319 | |
| 091166 | 34.042 | 34.042 | 34.042 | |
| 091167 | 11.064 | 11.064 | 11.064 | |
| 091168 | 51.063 | 51.063 | 51.063 | |
| 091169 | 17.021 | 17.021 | 17.021 | |
| 091170 | 12.765 | 12.765 | 12.765 | |
| 091171 | 68.085 | 68.085 | 68.085 | |
| 091172 | 63.829 | 63.829 | 63.829 | |
| 091173 | 42.553 | 42.553 | 42.553 | |
| 091174 | 34.93 | 24.1 | 24.1 | |
| 091175 | 85.106 | 85.106 | 85.106 | |
| 091176 | 127.65 | 127.65 | 127.65 | |
| 091177 | 127.7 | 127.7 | 127.7 | |
| 091178 | 12.765 | 12.765 | 12.765 | |
| 091179 | 17.021 | 17.021 | 17.021 | |
| 091180 | 29.787 | 29.787 | 29.787 | |
| 091181 | 127.7 | 127.7 | 127.7 | |
| 091182 | 68.085 | 68.085 | 68.085 | |
| 091183 | 72.34 | 72.34 | 72.34 | |
| 091184 | 72.34 | 72.34 | 72.34 | |
| 091185 | 55.319 | 55.319 | 55.319 | |
| 091186 | 46.808 | 46.808 | 46.808 | |
| 091187 | 46.808 | 46.808 | 46.808 | |
| 091188 | 102.127 | 102.127 | 102.127 | |
| 091189 | 59.574 | 59.574 | 59.574 | |
| 091190 | 42.553 | 42.553 | 42.553 | |
| 091191 | 8.51 | 8.51 | 8.51 | |
| 091192 | 11.064 | 11.064 | 11.064 | |
| 091193 | 25.531 | 25.531 | 25.531 | |
| 091194 | 41.7 | 41.7 | 41.7 | |
| 091195 | 23.829 | 11.914 | 11.914 | |
| 091196 | 38.297 | 38.297 | 38.297 | |
| 091197 | 5.106 | 2.127 | 2.127 | |
| 091198 | 4.255 | 4.255 | 4.255 | |
| 091199 | 15.319 | 15.319 | 15.319 | |
| 098200 | 76.6 | 76.6 | 76.6 | |
| 098201 | 4.255 | 4.255 | 4.255 | |
| 098202 | 55.3 | 55.3 | 55.3 | |
| 098203 | 21.284 | 21.284 | 21.284 | |
| 0982037 | 93.617 | 93.617 | 93.617 | |
| 098204 | 42.568 | 42.568 | 42.568 | |
| 098205 | 42.568 | 42.568 | 42.568 | |
| 0982057 | 119.148 | 119.148 | 119.148 | |
| 098206 | 12.6 | 12.6 | 12.6 | |
| 098207 | 12.6 | 12.6 | 12.6 | |
| 098208 | 29.7 | 29.7 | 29.7 | |
| 098209 | 85.106 | 85.106 | 85.106 | |
| 098210 | 51.063 | 51.063 | 51.063 | |
| 098211 | 76.595 | 76.595 | 76.595 | |
| 098212 | 127.7 | 127.7 | 127.7 | |
| 098213 | 85.2 | 85.2 | 85.2 | |
| 098214 | 17 | 17 | 17 | |
| 098215 | 21 | 21 | 21 | |
| 098216 | 34 | 34 | 34 | |
| 098217 | 38.2 | 38.2 | 38.2 | |
| 098218 | 42 | 42 | 42 | |
| 098219 | 51.116 | 51.116 | 51.116 | |
| 098220 | 63.9 | 63.9 | 63.9 | |
| 098221 | 31.91 | 21.27 | 10.63 | |
| 0982217 | 127.65 | 127.65 | 127.65 | |
| 098222 | 42.553 | 38.297 | 38.297 | |
| 098223 | 46.808 | 29.787 | 29.787 | |
| 0982237 | 4.255 | 4.255 | 4.255 | |
| 098224 | 17.021 | 17.021 | 17.021 | |
| 098225 | 25.531 | 25.531 | 25.531 | |
| 098226 | 34.042 | 34.042 | 34.042 | |
| 098227 | 38.297 | 38.297 | 38.297 | |
| 098228 | 41.7 | 41.7 | 41.7 | |
| 098229 | 34.93 | 24.1 | 24.1 | |
| 0982297 | 8.51 | 8.51 | 8.51 | |
| 098230 | 41.7 | 33.19 | 33.19 | |
| 0982306 | 11.064 | 11.064 | 11.064 | |
| 098231 | 46.808 | 46.808 | 46.808 | |
| 098232 | 55.319 | 55.319 | 55.319 | |
| 098233 | 59.574 | 59.574 | 59.574 | |
| 098234 | 68.085 | 68.085 | 68.085 | |
| 098235 | 72.34 | 72.34 | 72.34 | |
| 098236 | 80.851 | 80.851 | 80.851 | |
| 098237 | 93.617 | 93.617 | 93.617 | |
| 098238 | 102.127 | 102.127 | 102.127 | |
| 098239 | 119.148 | 119.148 | 119.148 | |
| 098240 | 106.383 | 106.383 | 106.383 | |
| 098241 | 21.276 | 21.276 | 21.276 | |
| 098242 | 25.6 | 25.6 | 25.6 | |
| 0982426 | 15.319 | 15.319 | 15.319 | |
| 0982429 | 42.553 | 38.297 | 38.297 | |
| 098243 | 127.65 | 127.65 | 127.65 | |
| 098244 | 63.829 | 63.829 | 63.829 | |
| 098245 | 110.638 | 110.638 | 110.638 | |
| 098246 | 42.553 | 42.553 | 42.553 | |
| 0982467 | 42.553 | 38.297 | 38.297 | |
| 098247 | 12.765 | 12.765 | 12.765 | |
| 0982476 | 46.808 | 29.787 | 29.787 | |
| 098248 | 110.7 | 110.7 | 110.7 | |
| 0982487 | 46.808 | 46.808 | 46.808 | |
| 098249 | 15.319 | 15.319 | 15.319 | |
| 0982495 | 68.085 | 68.085 | 68.085 | |
| 098250 | 29.787 | 29.787 | 29.787 | |
| 098251 | 12.7 | 12.7 | 12.7 | |
| 098252 | 127.7 | 127.7 | 127.7 | |
| 098253 | 85.106 | 85.106 | 85.106 | |
| 098254 | 11.064 | 11.064 | 11.064 | |
| 098255 | 85.2 | 85.2 | 85.2 | |
| 098256 | 102.127 | 102.127 | 102.127 | |
| 098257 | 25.531 | 25.531 | 25.531 | |
| 098258 | 42.568 | 42.568 | 42.568 | |
| 098259 | 8.51 | 8.51 | 8.51 | |
| 098260 | 42.568 | 42.568 | 42.568 | |
| 098261 | 42.568 | 42.568 | 42.568 | |
| 098262 | 51.116 | 51.116 | 51.116 | |
| 098263 | 119.148 | 119.148 | 119.148 | |
| 098264 | 63.9 | 63.9 | 63.9 | |
| 098265 | 76.6 | 76.6 | 76.6 | |
| 098266 | 127.65 | 127.65 | 127.65 | |
| 098267 | 51.063 | 51.063 | 51.063 | |
| 098268 | 51.1 | 51.1 | 51.1 | |
| 098269 | 76.595 | 76.595 | 76.595 | |
| 098270 | 38.297 | 38.297 | 38.297 | |
| 098271 | 34.042 | 34.042 | 34.042 | |
| 098272 | 46.808 | 46.808 | 46.808 | |
| 098273 | 55.319 | 55.319 | 55.319 | |
| 098274 | 68.085 | 68.085 | 68.085 | |
| 098275 | 93.617 | 93.617 | 93.617 | |
| 098276 | 106.383 | 106.383 | 106.383 | |
| 098278 | 68.1 | 68.1 | 68.1 | |
| 098279 | 63.829 | 63.829 | 63.829 | |
| 098280 | 59.574 | 59.574 | 59.574 | |
| 098281 | 127.7 | 127.7 | 127.7 | |
| 098282 | 21 | 21 | 21 | |
| 098283 | 12.6 | 12.6 | 12.6 | |
| 098284 | 80.851 | 80.851 | 80.851 | |
| 098285 | 72.34 | 72.34 | 72.34 | |
| 098286 | 6.73 | 3.36 | 1.27 | |
| 098287 | 5.106 | 5.106 | 5.106 | |
| 098288 | 102.2 | 102.2 | 102.2 | |
| 098289 | 5.957 | 5.957 | 5.957 | |
| 098290 | 6.808 | 6.808 | 6.808 | |
| 098291 | 7.659 | 7.659 | 7.659 | |
| 098292 | 17.021 | 17.021 | 17.021 | |
| 098293 | 127.65 | 127.65 | 127.65 | |
| 098294 | 55.3 | 55.3 | 55.3 | |
| 098295 | 110.638 | 110.638 | 110.638 | |
| 098296 | 85.106 | 85.106 | 85.106 | |
| 098298 | 106.4 | 106.4 | 106.4 | |
| 098299 | 42.553 | 42.553 | 42.553 | |
| 098300 | 85.106 | 85.106 | 85.106 | |
| 098301 | 34 | 34 | 34 | |
| 098302 | 38.2 | 38.2 | 38.2 | |
| 098303 | 42 | 42 | 42 | |
| 0983059 | 102.2 | 102.2 | 102.2 | |
| 0983062 | 106.4 | 106.4 | 106.4 | |
| 0983064 | 110.7 | 110.7 | 110.7 | |
| 0983066 | 127.7 | 127.7 | 127.7 | |
| 0983068 | 12.7 | 12.7 | 12.7 | |
| 0983071 | 12.6 | 12.6 | 12.6 | |
| 0983073 | 17 | 17 | 17 | |
| 0983075 | 21.284 | 21.284 | 21.284 | |
| 0983077 | 42.568 | 42.568 | 42.568 | |
| 0983079 | 12.6 | 12.6 | 12.6 | |
| 0983081 | 29.7 | 29.7 | 29.7 | |
| 0983083 | 34 | 34 | 34 | |
| 0983086 | 38.2 | 38.2 | 38.2 | |
| 0983088 | 42.568 | 42.568 | 42.568 | |
| 0983090 | 42.568 | 42.568 | 42.568 | |
| 0983092 | 51.116 | 51.116 | 51.116 | |
| 0983094 | 55.3 | 55.3 | 55.3 | |
| 0983096 | 68.1 | 68.1 | 68.1 | |
| 118000 | 10 | 42.568 | 42.568 | 42.568 |
| 118001 | 10 | 221.053 | 221.053 | 221.053 |
| 118003 | 10 | 350 | 350 | 350 |
| 118004 | 10 | 127.919 | 127.919 | 127.919 |
| 118005 | 10 | 63.959 | 63.959 | 63.959 |
| 118006 | 10 | 63.959 | 63.959 | 63.959 |
| 118008 | 10 | 51.116 | 51.116 | 51.116 |
| 118009 | 9 | 42.568 | 42.568 | 42.568 |
| 118010 | 10 | 42.568 | 42.568 | 42.568 |
| 118012 | 10 | 221.053 | 221.053 | 221.053 |
| 118013 | 10 | 51.116 | 51.116 | 51.116 |
| 118018 | 10 | 63.959 | 63.959 | 63.959 |
| 118019 | 10 | 42.568 | 42.568 | 42.568 |
| 118020 | 10 | 85.135 | 85.135 | 85.135 |
| 118022 | 10 | 63.959 | 63.959 | 63.959 |
| 118025 | 9 | 42.568 | 42.568 | 42.568 |
| 118027 | 10 | 51.116 | 51.116 | 51.116 |
| 118031 | 10 | 63.959 | 63.959 | 63.959 |
| 118033 | 10 | 51.116 | 51.116 | 51.116 |
| 118035 | 9 | 221.053 | 221.053 | 221.053 |
| 118039 | 10 | 63.959 | 63.959 | 63.959 |
| 118040 | 10 | 42.568 | 42.568 | 42.568 |
| 118050 | 9 | 42.568 | 42.568 | 42.568 |
| 118059 | 10 | 63.959 | 63.959 | 63.959 |
| 118060 | 127.919 | 127.919 | 127.919 | |
| 118077 | 9 | 42.568 | 42.568 | 42.568 |
| 118080 | 10 | 42.568 | 42.568 | 42.568 |
| 118090 | 127.919 | 127.919 | 127.919 | |
| 118097 | 10 | 63.959 | 63.959 | 63.959 |
| 118098 | 10 | 221.053 | 221.053 | 221.053 |
| 118099 | 10 | 42.568 | 42.568 | 42.568 |
| 118101 | 9 | 42.568 | 42.568 | 42.568 |
| 118102 | 10 | 51.116 | 51.116 | 51.116 |
| 118103 | 63.959 | 63.959 | 63.959 | |
| 118104 | 127.919 | 127.919 | 127.919 | |
| 118108 | 9 | 221.053 | 221.053 | 221.053 |
| 118110 | 10 | 221.053 | 221.053 | 221.053 |
| 118111 | 9 | 42.568 | 42.568 | 42.568 |
| 118113 | 9 | 42.568 | 42.568 | 42.568 |
| 118114 | 9 | 42.568 | 42.568 | 42.568 |
| 118115 | 10 | 221.053 | 221.053 | 221.053 |
| 118117 | 10 | 42.568 | 42.568 | 42.568 |
| 118118 | 10 | 85.135 | 85.135 | 85.135 |
| 118119 | 10 | 51.116 | 51.116 | 51.116 |
| 118120 | 10 | 127.919 | 127.919 | 127.919 |
| 118124 | 10 | 51.116 | 51.116 | 51.116 |
| 118125 | 127.919 | 127.919 | 127.919 | |
| 118126 | 10 | 221.053 | 221.053 | 221.053 |
| 118128 | 9 | 42.568 | 42.568 | 42.568 |
| 118136 | 9 | 42.568 | 42.568 | 42.568 |
| 118138 | 9 | 42.568 | 42.568 | 42.568 |
| 118140 | 9 | 221.053 | 221.053 | 221.053 |
| 118141(e) | 21.284 | 21.284 | 21.284 | |
| 118144 | 10 | 221.053 | 221.053 | 221.053 |
| 118147 | 10 | 63.959 | 63.959 | 63.959 |
| 118158 | 10 | 42.568 | 42.568 | 42.568 |
| 118171 | 127.919 | 127.919 | 127.919 | |
| 118172 | 9 | 42.568 | 42.568 | 42.568 |
| 118177 | 127.919 | 127.919 | 127.919 | |
| 118178 | 10 | 51.116 | 51.116 | 51.116 |
| 118180 | 10 | 85.135 | 85.135 | 85.135 |
| 118181 | 10 | 63.959 | 63.959 | 63.959 |
| 118183 | 10 | 51.116 | 51.116 | 51.116 |
| 118184 | 63.959 | 63.959 | 63.959 | |
| 118185 | 63.959 | 63.959 | 63.959 | |
| 118188 | 10 | 221.053 | 221.053 | 221.053 |
| 118189 | 9 | 42.568 | 42.568 | 42.568 |
| 118190 | 10 | 350 | 350 | 350 |
| 118199 | 10 | 51.116 | 51.116 | 51.116 |
| 118200 | 10 | 221.053 | 221.053 | 221.053 |
| 118202 | 9 | 42.568 | 42.568 | 42.568 |
| 118208 | 10 | 51.116 | 51.116 | 51.116 |
| 118209 | 9 | 221.053 | 221.053 | 221.053 |
| 118210 | 127.919 | 127.919 | 127.919 | |
| 118211 | 127.919 | 127.919 | 127.919 | |
| 118212 | 10 | 63.959 | 63.959 | 63.959 |
| 118214 | 21.284 | 21.284 | 21.284 | |
| 118218 | 10 | 51.116 | 51.116 | 51.116 |
| 118220 | 9 | 42.568 | 42.568 | 42.568 |
| 118221 | 10 | 51.116 | 51.116 | 51.116 |
| 118222 | 63.959 | 63.959 | 63.959 | |
| 118223 | 127.919 | 127.919 | 127.919 | |
| 118225 | 9 | 42.568 | 42.568 | 42.568 |
| 118226 | 9 | 30.252 | 25.2 | 22.105 |
| 118227 | 9 | 85.135 | 85.135 | 85.135 |
| 118228 | 9 | 42.568 | 42.568 | 42.568 |
| 118229 | 10 | 51.116 | 51.116 | 51.116 |
| 118232 | 9 | 42.568 | 42.568 | 42.568 |
| 118233 | 10 | 51.116 | 51.116 | 51.116 |
| 118234 | 10 | 42.568 | 42.568 | 42.568 |
| 118235 | 9 | 42.568 | 42.568 | 42.568 |
| 118240 | 10 | 42.568 | 42.568 | 42.568 |
| 118241 | 9 | 85.135 | 85.135 | 85.135 |
| 118242 | 10 | 42.568 | 42.568 | 42.568 |
| 118243 | 10 | 51.116 | 51.116 | 51.116 |
| 118245 | 10 | 51.116 | 51.116 | 51.116 |
| 118246 | 10 | 42.568 | 42.568 | 42.568 |
| 118247 | 10 | 85.135 | 85.135 | 85.135 |
| 118248 | 10 | 85.135 | 85.135 | 85.135 |
| 118252 | 10 | 221.053 | 221.053 | 221.053 |
| 118260 | 21.284 | 21.284 | 21.284 | |
| 118262 | 10 | 63.959 | 63.959 | 63.959 |
| 118265 | 10 | 51.116 | 51.116 | 51.116 |
| 118275 | 9 | 85.135 | 85.135 | 85.135 |
| 118283 | 127.919 | 127.919 | 127.919 | |
| 118284 | 10 | 51.116 | 51.116 | 51.116 |
| 118287 | 10 | 51.116 | 51.116 | 51.116 |
| 118288 | 10 | 42.568 | 42.568 | 42.568 |
| 118300 | 9 | 42.568 | 42.568 | 42.568 |
| 118301 | 9 | 42.568 | 42.568 | 42.568 |
| 118308 | 9 | 42.568 | 42.568 | 42.568 |
| 118310 | 9 | 42.568 | 42.568 | 42.568 |
| 118311 | 85.135 | 85.135 | 85.135 | |
| 118312 | 9 | 42.568 | 42.568 | 42.568 |
| 118313 | 9 | 221.053 | 221.053 | 221.053 |
| 118318 | 10 | 51.116 | 51.116 | 51.116 |
| 118321 | 9 | 42.568 | 42.568 | 42.568 |
| 118322 | 127.919 | 127.919 | 127.919 | |
| 118323 | 10 | 51.116 | 51.116 | 51.116 |
| 118331 | 10 | 42.568 | 42.568 | 42.568 |
| 118332 | 9 | 42.568 | 42.568 | 42.568 |
| 118333 | 10 | 42.568 | 42.568 | 42.568 |
| 118334 | 9 | 42.568 | 42.568 | 42.568 |
| 118338 | 10 | 51.116 | 51.116 | 51.116 |
| 118339 | 10 | 63.959 | 63.959 | 63.959 |
| 118343 | 10 | 221.053 | 221.053 | 221.053 |
| 118345 | 127.919 | 127.919 | 127.919 | |
| 118350 | 9 | 42.568 | 42.568 | 42.568 |
| 118354 | 9 | 42.568 | 42.568 | 42.568 |
| 118355 | 10 | 51.116 | 51.116 | 51.116 |
| 118357 | 10 | 51.116 | 51.116 | 51.116 |
| 118359 | 9 | 85.135 | 85.135 | 85.135 |
| 118360 | 9 | 85.135 | 85.135 | 85.135 |
| 118362 | 10 | 42.568 | 42.568 | 42.568 |
| 118364 | 9 | 221.053 | 221.053 | 221.053 |
| 118365 | 10 | 42.568 | 42.568 | 42.568 |
| 118366 | 9 | 42.568 | 42.568 | 42.568 |
| 118369 | 127.919 | 127.919 | 127.919 | |
| 118373 | 9 | 42.568 | 42.568 | 42.568 |
| 118374 | 10 | 51.116 | 51.116 | 51.116 |
| 118375 | 63.959 | 63.959 | 63.959 | |
| 118376 | 10 | 127.919 | 127.919 | 127.919 |
| 118383 | 9 | 42.568 | 42.568 | 42.568 |
| 118386 | 10 | 42.568 | 42.568 | 42.568 |
| 118387 | 85.135 | 85.135 | 85.135 | |
| 118390 | 9 | 32.813 | 29.508 | 27.541 |
| 118391 | 63.959 | 63.959 | 63.959 | |
| 118400 | 10 | 42.568 | 42.568 | 42.568 |
| 118402 | 51.116 | 51.116 | 51.116 | |
| 118404 | 10 | 63.959 | 63.959 | 63.959 |
| 118408 | 127.919 | 127.919 | 127.919 | |
| 118411 | 127.919 | 127.919 | 127.919 | |
| 118412 | 10 | 127.919 | 127.919 | 127.919 |
| 118414 | 10 | 51.116 | 51.116 | 51.116 |
| 118415 | 10 | 63.959 | 63.959 | 63.959 |
| 118420 | 21.284 | 21.284 | 21.284 | |
| 118424 | 10 | 51.116 | 51.116 | 51.116 |
| 118425 | 10 | 51.116 | 51.116 | 51.116 |
| 118426 | 9 | 221.053 | 221.053 | 221.053 |
| 118427 | 127.919 | 127.919 | 127.919 | |
| 118429 | 42.568 | 42.568 | 42.568 | |
| 118432 | 10 | 21.284 | 21.284 | 21.284 |
| 118434 | 9 | 85.135 | 85.135 | 85.135 |
| 118437 | 10 | 221.053 | 221.053 | 221.053 |
| 118438 | 10 | 51.116 | 51.116 | 51.116 |
| 118440 | 10 | 51.116 | 51.116 | 51.116 |
| 118442 | 9 | 85.135 | 85.135 | 85.135 |
| 118444 | 9 | 221.053 | 221.053 | 221.053 |
| 118449 | 10 | 221.053 | 221.053 | 221.053 |
| 118450 | 10 | 51.116 | 51.116 | 51.116 |
| 118451 | 42.568 | 42.568 | 42.568 | |
| 118452 | 10 | 51.116 | 51.116 | 51.116 |
| 118453 | 10 | 42.568 | 42.568 | 42.568 |
| 118454 | 127.919 | 127.919 | 127.919 | |
| 118455 | 9 | 42.568 | 42.568 | 42.568 |
| 118467 | 10 | 42.568 | 42.568 | 42.568 |
| 118468 | 10 | 42.568 | 42.568 | 42.568 |
| 118474 | 42.568 | 42.568 | 42.568 | |
| 118485 | 10 | 51.116 | 51.116 | 51.116 |
| 118489 | 42.568 | 42.568 | 42.568 | |
| 118499 | 10 | 51.116 | 51.116 | 51.116 |
| 118500 | 10 | 63.959 | 63.959 | 63.959 |
| 118501 | 10 | 127.919 | 127.919 | 127.919 |
| 118502 | 42.568 | 42.568 | 42.568 | |
| 118505 | 10 | 221.053 | 221.053 | 221.053 |
| 118508 | 10 | 51.116 | 51.116 | 51.116 |
| 118510 | 9 | 42.568 | 42.568 | 42.568 |
| 118511 | 9 | 42.568 | 42.568 | 42.568 |
| 118518 | 9 | 42.568 | 42.568 | 42.568 |
| 118520 | 10 | 63.959 | 63.959 | 63.959 |
| 118522 | 10 | 42.568 | 42.568 | 42.568 |
| 118528 | 10 | 42.568 | 42.568 | 42.568 |
| 118529 | 10 | 42.568 | 42.568 | 42.568 |
| 118543 | 10 | 51.116 | 51.116 | 51.116 |
| 118545 | 51.116 | 51.116 | 51.116 | |
| 118547 | 10 | 221.053 | 221.053 | 221.053 |
| 118548 | 42.568 | 42.568 | 42.568 | |
| 118550 | 10 | 221.053 | 221.053 | 221.053 |
| 118551 | 9 | 85.135 | 85.135 | 85.135 |
| 118553 | 9 | 221.053 | 221.053 | 221.053 |
| 118554 | 10 | 42.568 | 42.568 | 42.568 |
| 118555 | 10 | 221.053 | 221.053 | 221.053 |
| 118558 | 9 | 221.053 | 221.053 | 221.053 |
| 118559 | 10 | 42.568 | 42.568 | 42.568 |
| 118560 | 10 | 51.116 | 51.116 | 51.116 |
| 118561 | 10 | 42.568 | 42.568 | 42.568 |
| 118567 | 10 | 42.568 | 42.568 | 42.568 |
| 118568 | 127.919 | 127.919 | 127.919 | |
| 118575 | 10 | 221.053 | 221.053 | 221.053 |
| 118577 | 10 | 221.053 | 221.053 | 221.053 |
| 118580 | 10 | 221.053 | 221.053 | 221.053 |
| 118583 | 10 | 221.053 | 221.053 | 221.053 |
| 118585 | 9 | 42.568 | 42.568 | 42.568 |
| 118586 | 10 | 221.053 | 221.053 | 221.053 |
| 118588 | 10 | 51.116 | 51.116 | 51.116 |
| 118592 | 9 | 42.568 | 42.568 | 42.568 |
| 118595 | 10 | 42.568 | 42.568 | 42.568 |
